The Most Dangerous times for Moonquakes within the period of 2026–2036
- GUJEP Editor

- Apr 1
- 2 min read
The Most Dangerous times for Moonquakes within the period of 2026–2036 File#: GUIEP_EP_260401A Release by: GUIEP Release time: 2026-04-01 10:00AM(EST-4) | ||||
Year 年份 | The most dangerous time 最强中心时刻 | The most dangerous month 最危险月份 | Major risk widow 主危险期范围 | Remarks 说明 |
2027 | 2/23/2027 4:11 | February/2月 | Late February – Mid-May 2月下旬–5月中旬 | The single most critical point falls on February 23rd; this same danger zone also encompasses dates such as February 9th, March 8th, and May 15th. This indicates that the heightened risk associated with 2027 is not an isolated occurrence, but rather constitutes an entire danger zone. 最强单点在 2 月 23 日;同一危险带还包括 2/9、3/8、5/15 等,说明 2027 的高危险不是孤立一点,而是一整个危险带。 |
2032 | 7/19/2032 1:26 | July 7月 | Late April – Early August 4月下旬–8月上旬 | 2032 constitutes the overall envelope of the highest-risk zone, with its peak centered on July 19; this same zone also encompasses April 28, July 5, and August 1. 2032 是整体包络最高危险带,峰值中心在 7 月 19 日;同带还包括 4/28、7/5、8/1。 |
2035 | 2/26/2035 11:42 | February 2月 | Mid-February – Mid-May 2月中旬–5月中旬 | 2035 constitutes the second most dangerous zone, with its core falling in late February; this same zone also encompasses February 12, March 12, and May 19. 2035 是第二强危险带,核心在 2 月下旬;同带还包括2/12、3/12、5/19。 |
2027: The most dangerous month is February, with the core window falling in late February. 2032: The most dangerous month is July, with the core window falling in mid-to-late July. 2035: The most dangerous month is February, with the core window falling in late February. | ||||




Comments